<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pattbr.com &#187; Indian Stock Picks</title>
	<atom:link href="http://www.pattbr.com/tag/indian-stock-picks/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pattbr.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 07:13:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Days Top Gaining Stocks On The Indian Markets</title>
		<link>http://www.pattbr.com/the-days-top-gaining-stocks-on-the-indian-markets-9844.html</link>
		<comments>http://www.pattbr.com/the-days-top-gaining-stocks-on-the-indian-markets-9844.html#comments</comments>
		<pubDate>Mon, 26 Jul 2010 16:17:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Indian Stock Picks]]></category>

		<guid isPermaLink="false">http://www.pattbr.com/?p=44</guid>
		<description><![CDATA[The indian stock markets had the following Indian Stock Picks as the biggest gainers for today the 26th of July 2010. the list was led by Telecom giant Bharti Airtel that started the trading day on the Bombay Stock Exchange at 314 rising a total of 2.12% points to end the day with a gain [...]]]></description>
		<wfw:commentRss>http://www.pattbr.com/the-days-top-gaining-stocks-on-the-indian-markets-9844.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

